Sunday, December 05, 2004
2003-2004 CANUCKS GAME RECAP ARCHIVE
As some of you may know, I tracked the Vancouver Canucks for a good portion of last season on this weblog. As most of you know, the NHL isn't doing anything right now in terms of playing games.
What does that leave me to do? It gives me more time to put together an archive of posts from after the Canucks' games from last season (don't worry, I did this in more than one sitting). It's been somewhat of a long time coming, and I hope the few readers out there that read the postgame stuff can step into a not-so-long memory lane and remember the sometimes enigmatic and sometimes brilliant season that got the Canucks a Northwest Division title in 2003-2004.
So here you have it. From the nine-game home unbeaten streak that started the year, to Daniel Sedin's four-goal game in Detroit (February 24), to captain Trevor Linden passing Stan Smyl on the all-time Canuck scoring list at home against Colorado (March 8, Linden was upstaged by a certain incident involving Todd Bertuzzi), to the six-game winning streak to close the regular season and steal the Northwest Division title away from the Colorado Avalanche, I thoroughly enjoyed my first full season as a day-to-day hockey fan and follower. Granted, I hadn't followed the Canucks daily the year before (though I was ticked at the Minnesota playoff loss), so I didn't get to revel in the magic of that team and the long unbeaten streak they had that season. If there's one thing the 2003-04 team had that their predecessor didn't, it was the division title.
Then there was that first-round playoff series against Calgary. Hard work won over talent and skill players, plain and simple. Still, even though Vancouver was never able to take their game to the Flames, that series was the best series of the playoffs as far as I was concerned, with the Cup final being second.
I know not much of our readers probably cared about the pucks and Canucks, but I really enjoyed this, and I relished in the opportunity to track it and have it recorded on a daily basis. To the readers that cared, I hope you enjoyed it (I know at least one or two of you did), and I hope anyone coming to this via search engines finds something they like.
Ladies and gentlemen, here's what I have for the 2003-2004 season for the Vancouver Canucks, with ESPN.com recaps filling in the spots where I was busy with my senior year in college (note: later in the season I'd given the Canucks every reason for me to procrastinate with my schoolwork).
2003
OCTOBER
Thu 9: W 4-1 vs CGY (1-0-0-0, 2 pts)
Sat 11: W 3-0 vs EDM (2-0-0-0, 4 pts)
Mon 13: L 3-2 at CBJ (outside recap) (2-1-0-0, 4 pts)
Thu 16: L 3-2 at DET (outside recap) (2-2-0-0, 4 pts)
Sat 18: T 2-2 (OT) at MIN (outside recap) (2-2-1-0, 5 pts)
Mon 20: W 6-1 vs BUF (3-2-1-0, 7 pts)
Wed 22: W 3-2 vs STL (4-2-1-0, 9 pts)
Sun 26: T 3-3 (OT) vs PHX (4-2-2-0, 10 pts)
Tue 28: W 6-3 vs CBJ (5-2-2-0, 12 pts)
Thu 30: W 3-1 at LA (6-2-2-0, 14 pts)
Fri 31: W 4-1 at PHX (7-2-2-0, 16 pts)
MONTH of October: 7-2-2-0 record, 16 pts
NOVEMBER
Mon 3: W 5-1 vs DET (8-2-2-0, 18 pts)
Wed 5: W 4-3 at NSH (9-2-2-0, 20 pts)
Thu 6: L 3-2 at STL (9-3-2-0, 20 pts)
Sat 8: W 4-3 vs MIN (10-3-2-0, 22 pts)
Tue 11: L 1-0 at MIN (10-4-2-0, 22 pts)
Thu 13: L 4-3 (OT) at PHI (10-4-2-1, 23 pts)
Sat 15: L 2-1 (OT) at BOS (10-4-2-2, 24 pts)
Tue 18: W 5-4 (OT) vs MTL (11-4-2-2, 26 pts)
Thu 20: W 3-2 (OT) vs CHI (12-4-2-2, 28 pts)
Sat 22: L 2-1 vs TOR (12-5-2-2, 28 pts)
Mon 24: L 2-1 at TOR (outside recap) (12-6-2-2, 28 pts)
Tue 25: W 5-2 at MTL (13-6-2-2, 30 pts)
Thu 27: W 3-2 (OT) at OTT (14-6-2-2, 32 pts)
Sat 29: T 4-4 (OT) at CGY (14-6-3-2, 33 pts)
MONTH of November: 7-4-1-2, 17 pts
DECEMBER
Thu 4: L 4-1 vs CGY (14-7-3-2, 33 pts)
Sat 6: T 1-1 (OT) vs MIN (14-7-4-2, 34 pts)
Tue 9: W 4-3 (OT) vs PIT (15-7-4-2, 36 pts)
Thu 11: T 1-1 (OT) vs COL (15-7-5-2, 37 pts)
Sun 14: W 2-1 (OT) vs CAR (16-7-5-2, 39 pts)
Tue 16: W 2-1 (OT) at NSH (17-7-5-2, 41 pts)
Wed 17: L 2-1 at DAL (17-8-5-2, 41 pts)
Sat 20: W 3-0 at EDM (18-8-5-2, 43 pts)
Mon 22: T 4-4 (OT) vs LA (18-8-6-2, 44 pts)
Fri 26: W 2-0 at CGY (19-8-6-2, 46 pts)
Sat 27: L 6-2 vs EDM (19-9-6-2, 46 pts)
Mon 29: W 3-2 at COL (20-9-6-2, 48 pts)
Wed 31: W 4-3 (OT) at CHI (21-9-6-2, 50 pts)
MONTH of December: 7-3-3-0, 17 pts
2004
JANUARY
Fri 2: L 4-2 vs COL (21-10-6-2, 50 pts)
Sat 3: W 3-1 at CGY (22-10-6-2, 52 pts)
Mon 5: L 2-1 vs SJ (22-11-6-2, 52 pts)
Thu 8: W 3-1 at LA (23-11-6-2, 54 pts)
Fri 9: W 5-2 at ANA (24-11-6-2, 56 pts)
Sun 11: T 2-2 (OT) vs FLA (24-11-7-2, 57 pts)
Tue 13: W 4-1 at PHX (25-11-7-2, 59 pts)
Thu 15: L 3-1 at SJ (25-12-7-2, 59 pts)
Sat 17: L 2-1 vs ANA (25-13-7-2, 59 pts)
Mon 19: L 3-2 vs DAL (25-14-7-2, 59 pts)
Wed 21: W 5-4 (OT) vs TB (26-14-7-2, 61 pts)
Sun 25: W 4-1 vs NSH (27-14-7-2, 63 pts)
Tue 27: W 3-2 vs CHI (28-14-7-2, 65 pts)
Thu 29: W 4-2 at STL (29-14-7-2, 67 pts)
Sat 31: W 6-1 at WSH (30-14-7-2, 69 pts)
MONTH of January: 9-5-1-0, 19 pts
FEBRUARY
Mon 2: L 4-3 at NYR (30-15-7-2, 69 pts)
Tue 3: L 5-4 (OT) at NYI (30-15-7-3, 70 pts)
Thu 5: W 4-0 at NJ (31-15-7-3, 72 pts)
Wed 11: L 3-2 vs CGY (31-16-7-3, 72 pts)
Fri 13: L 4-1 vs ATL (31-17-7-3, 72 pts)
Sat 14: L 2-1 vs ANA (31-18-7-3, 72 pts)
Mon 16: W 1-0 at COL (32-18-7-3, 74 pts)
Thu 19: L 6-2 at MIN (32-19-7-3, 74 pts)
Sat 21: L 4-3 (OT) at EDM (32-19-7-4, 75 pts)
Tue 24: W 4-2 vs DET (33-19-7-4, 77 pts)
Thu 26: W 3-2 (OT) vs SJ (34-19-7-4, 79 pts)
Sat 28: W 2-0 vs STL (35-19-7-4, 81 pts)
MONTH of February: 5-5-0-2, 12 pts
MARCH
Wed 3: T 5-5 (OT) at COL (35-19-8-4, 82 pts)
Fri 5: L 3-1 at DET (35-20-8-4, 82 pts)
Sat 6: W 4-0 at CBJ (36-20-8-4, 84 pts)
Mon 8: L 9-2 vs COL (36-21-8-4, 84 pts)
Wed 10: T 1-1 (OT) vs MIN (36-21-9-4, 85 pts)
Fri 12: W 4-3 (OT) at EDM (37-21-9-4, 87 pts)
Sat 13: L 2-1 vs OTT (37-22-9-4, 87 pts)
Tue 16: T 2-2 (OT) vs NSH (37-22-10-4, 88 pts)
Thu 18: L 3-0 at DAL (37-23-10-4, 88 pts)
Fri 19: L 4-3 (OT) at CHI (37-23-10-5, 89 pts)
Sun 21: L 5-4 vs CBJ (37-24-10-5, 89 pts)
Wed 24: W 1-0 vs LA (38-24-10-5, 91 pts)
Sat 27: W 3-2 (OT) vs DAL (39-24-10-5, 93 pts)
Mon 29: W 6-1 vs PHX (40-24-10-5, 95 pts)
Wed 31: W 2-1 at ANA (41-24-10-5, 97 pts)
MONTH of March: 6-5-3-1, 16 pts
APRIL
Fri 2: W 4-1 at SJ (42-24-10-5, 99 pts)
Sat 3: W 5-2 vs EDM (43-24-10-5, 101 pts)
MONTH of April: 2-0-0-0, 4 pts
PLAYOFFS
[archive]
Wed 7: W 5-3 vs CGY (1-0)
Fri 9: L 2-1 vs CGY (1-1)
Sun 11: W 2-1 at CGY (2-1)
Tue 13: L 4-0 at CGY (2-2)
Thu 15: L 2-1 vs CGY (2-3)
Sat 17: W 5-4 (3OT) at CGY (3-3)
Mon 19: L 3-2 (OT) vs CGY (3-4)
Playoff record: 3-4
Once again, thanks for anyone that cared. I hope the few of you out there enjoyed the season as much as I did.
What does that leave me to do? It gives me more time to put together an archive of posts from after the Canucks' games from last season (don't worry, I did this in more than one sitting). It's been somewhat of a long time coming, and I hope the few readers out there that read the postgame stuff can step into a not-so-long memory lane and remember the sometimes enigmatic and sometimes brilliant season that got the Canucks a Northwest Division title in 2003-2004.
So here you have it. From the nine-game home unbeaten streak that started the year, to Daniel Sedin's four-goal game in Detroit (February 24), to captain Trevor Linden passing Stan Smyl on the all-time Canuck scoring list at home against Colorado (March 8, Linden was upstaged by a certain incident involving Todd Bertuzzi), to the six-game winning streak to close the regular season and steal the Northwest Division title away from the Colorado Avalanche, I thoroughly enjoyed my first full season as a day-to-day hockey fan and follower. Granted, I hadn't followed the Canucks daily the year before (though I was ticked at the Minnesota playoff loss), so I didn't get to revel in the magic of that team and the long unbeaten streak they had that season. If there's one thing the 2003-04 team had that their predecessor didn't, it was the division title.
Then there was that first-round playoff series against Calgary. Hard work won over talent and skill players, plain and simple. Still, even though Vancouver was never able to take their game to the Flames, that series was the best series of the playoffs as far as I was concerned, with the Cup final being second.
I know not much of our readers probably cared about the pucks and Canucks, but I really enjoyed this, and I relished in the opportunity to track it and have it recorded on a daily basis. To the readers that cared, I hope you enjoyed it (I know at least one or two of you did), and I hope anyone coming to this via search engines finds something they like.
Ladies and gentlemen, here's what I have for the 2003-2004 season for the Vancouver Canucks, with ESPN.com recaps filling in the spots where I was busy with my senior year in college (note: later in the season I'd given the Canucks every reason for me to procrastinate with my schoolwork).
2003
OCTOBER
Thu 9: W 4-1 vs CGY (1-0-0-0, 2 pts)
Sat 11: W 3-0 vs EDM (2-0-0-0, 4 pts)
Mon 13: L 3-2 at CBJ (outside recap) (2-1-0-0, 4 pts)
Thu 16: L 3-2 at DET (outside recap) (2-2-0-0, 4 pts)
Sat 18: T 2-2 (OT) at MIN (outside recap) (2-2-1-0, 5 pts)
Mon 20: W 6-1 vs BUF (3-2-1-0, 7 pts)
Wed 22: W 3-2 vs STL (4-2-1-0, 9 pts)
Sun 26: T 3-3 (OT) vs PHX (4-2-2-0, 10 pts)
Tue 28: W 6-3 vs CBJ (5-2-2-0, 12 pts)
Thu 30: W 3-1 at LA (6-2-2-0, 14 pts)
Fri 31: W 4-1 at PHX (7-2-2-0, 16 pts)
MONTH of October: 7-2-2-0 record, 16 pts
NOVEMBER
Mon 3: W 5-1 vs DET (8-2-2-0, 18 pts)
Wed 5: W 4-3 at NSH (9-2-2-0, 20 pts)
Thu 6: L 3-2 at STL (9-3-2-0, 20 pts)
Sat 8: W 4-3 vs MIN (10-3-2-0, 22 pts)
Tue 11: L 1-0 at MIN (10-4-2-0, 22 pts)
Thu 13: L 4-3 (OT) at PHI (10-4-2-1, 23 pts)
Sat 15: L 2-1 (OT) at BOS (10-4-2-2, 24 pts)
Tue 18: W 5-4 (OT) vs MTL (11-4-2-2, 26 pts)
Thu 20: W 3-2 (OT) vs CHI (12-4-2-2, 28 pts)
Sat 22: L 2-1 vs TOR (12-5-2-2, 28 pts)
Mon 24: L 2-1 at TOR (outside recap) (12-6-2-2, 28 pts)
Tue 25: W 5-2 at MTL (13-6-2-2, 30 pts)
Thu 27: W 3-2 (OT) at OTT (14-6-2-2, 32 pts)
Sat 29: T 4-4 (OT) at CGY (14-6-3-2, 33 pts)
MONTH of November: 7-4-1-2, 17 pts
DECEMBER
Thu 4: L 4-1 vs CGY (14-7-3-2, 33 pts)
Sat 6: T 1-1 (OT) vs MIN (14-7-4-2, 34 pts)
Tue 9: W 4-3 (OT) vs PIT (15-7-4-2, 36 pts)
Thu 11: T 1-1 (OT) vs COL (15-7-5-2, 37 pts)
Sun 14: W 2-1 (OT) vs CAR (16-7-5-2, 39 pts)
Tue 16: W 2-1 (OT) at NSH (17-7-5-2, 41 pts)
Wed 17: L 2-1 at DAL (17-8-5-2, 41 pts)
Sat 20: W 3-0 at EDM (18-8-5-2, 43 pts)
Mon 22: T 4-4 (OT) vs LA (18-8-6-2, 44 pts)
Fri 26: W 2-0 at CGY (19-8-6-2, 46 pts)
Sat 27: L 6-2 vs EDM (19-9-6-2, 46 pts)
Mon 29: W 3-2 at COL (20-9-6-2, 48 pts)
Wed 31: W 4-3 (OT) at CHI (21-9-6-2, 50 pts)
MONTH of December: 7-3-3-0, 17 pts
2004
JANUARY
Fri 2: L 4-2 vs COL (21-10-6-2, 50 pts)
Sat 3: W 3-1 at CGY (22-10-6-2, 52 pts)
Mon 5: L 2-1 vs SJ (22-11-6-2, 52 pts)
Thu 8: W 3-1 at LA (23-11-6-2, 54 pts)
Fri 9: W 5-2 at ANA (24-11-6-2, 56 pts)
Sun 11: T 2-2 (OT) vs FLA (24-11-7-2, 57 pts)
Tue 13: W 4-1 at PHX (25-11-7-2, 59 pts)
Thu 15: L 3-1 at SJ (25-12-7-2, 59 pts)
Sat 17: L 2-1 vs ANA (25-13-7-2, 59 pts)
Mon 19: L 3-2 vs DAL (25-14-7-2, 59 pts)
Wed 21: W 5-4 (OT) vs TB (26-14-7-2, 61 pts)
Sun 25: W 4-1 vs NSH (27-14-7-2, 63 pts)
Tue 27: W 3-2 vs CHI (28-14-7-2, 65 pts)
Thu 29: W 4-2 at STL (29-14-7-2, 67 pts)
Sat 31: W 6-1 at WSH (30-14-7-2, 69 pts)
MONTH of January: 9-5-1-0, 19 pts
FEBRUARY
Mon 2: L 4-3 at NYR (30-15-7-2, 69 pts)
Tue 3: L 5-4 (OT) at NYI (30-15-7-3, 70 pts)
Thu 5: W 4-0 at NJ (31-15-7-3, 72 pts)
Wed 11: L 3-2 vs CGY (31-16-7-3, 72 pts)
Fri 13: L 4-1 vs ATL (31-17-7-3, 72 pts)
Sat 14: L 2-1 vs ANA (31-18-7-3, 72 pts)
Mon 16: W 1-0 at COL (32-18-7-3, 74 pts)
Thu 19: L 6-2 at MIN (32-19-7-3, 74 pts)
Sat 21: L 4-3 (OT) at EDM (32-19-7-4, 75 pts)
Tue 24: W 4-2 vs DET (33-19-7-4, 77 pts)
Thu 26: W 3-2 (OT) vs SJ (34-19-7-4, 79 pts)
Sat 28: W 2-0 vs STL (35-19-7-4, 81 pts)
MONTH of February: 5-5-0-2, 12 pts
MARCH
Wed 3: T 5-5 (OT) at COL (35-19-8-4, 82 pts)
Fri 5: L 3-1 at DET (35-20-8-4, 82 pts)
Sat 6: W 4-0 at CBJ (36-20-8-4, 84 pts)
Mon 8: L 9-2 vs COL (36-21-8-4, 84 pts)
Wed 10: T 1-1 (OT) vs MIN (36-21-9-4, 85 pts)
Fri 12: W 4-3 (OT) at EDM (37-21-9-4, 87 pts)
Sat 13: L 2-1 vs OTT (37-22-9-4, 87 pts)
Tue 16: T 2-2 (OT) vs NSH (37-22-10-4, 88 pts)
Thu 18: L 3-0 at DAL (37-23-10-4, 88 pts)
Fri 19: L 4-3 (OT) at CHI (37-23-10-5, 89 pts)
Sun 21: L 5-4 vs CBJ (37-24-10-5, 89 pts)
Wed 24: W 1-0 vs LA (38-24-10-5, 91 pts)
Sat 27: W 3-2 (OT) vs DAL (39-24-10-5, 93 pts)
Mon 29: W 6-1 vs PHX (40-24-10-5, 95 pts)
Wed 31: W 2-1 at ANA (41-24-10-5, 97 pts)
MONTH of March: 6-5-3-1, 16 pts
APRIL
Fri 2: W 4-1 at SJ (42-24-10-5, 99 pts)
Sat 3: W 5-2 vs EDM (43-24-10-5, 101 pts)
MONTH of April: 2-0-0-0, 4 pts
PLAYOFFS
[archive]
Wed 7: W 5-3 vs CGY (1-0)
Fri 9: L 2-1 vs CGY (1-1)
Sun 11: W 2-1 at CGY (2-1)
Tue 13: L 4-0 at CGY (2-2)
Thu 15: L 2-1 vs CGY (2-3)
Sat 17: W 5-4 (3OT) at CGY (3-3)
Mon 19: L 3-2 (OT) vs CGY (3-4)
Playoff record: 3-4
Once again, thanks for anyone that cared. I hope the few of you out there enjoyed the season as much as I did.