<$BlogRSDUrl$>

Friday, December 10, 2004

2004-2005 SUPERSONICS POSTGAME REACTION ARCHIVE 

This is an archive of all the game-related posts I did for the Seattle SuperSonics' 2004-2005 season. For a more proper sendoff to the season, as well as a couple of lines on some of the more important games in the schedule, go here.

I'll warn that some of the first few game posts were pretty short, as I had originally placed them with the daily article-sweep posts I was doing for most of the fall and winter. Once the posts started getting longer, I pulled out the bits from the first few games and gave them their own pages. Watching the evolution of the Sonics into a fun team is a lot more fun than watching how my posts evolved, especially that awkward phase where I kept the game notes in the posts themselves.

Anyway, here be the links, and I hope everyone out there enjoyed the season.

2004
November
Wed 3: L 114-84 at LAC (0-1, .000)
Fri 5: W 106-85 vs. ATL (1-1, .500)
Sun 7: W 113-94 vs. SA (2-1, .667)
Tue 9: W 108-88 at DEN (3-1, .750)
Wed 10: W 108-78 vs. SAC (4-1, .800)
Fri 12: W 88-87 vs. TOR (5-1, .833)
Sun 14: W 118-113 vs. MEM (6-1, .857)
Tue 16: W 103-95 at PHI (7-1, .875)
Wed 17: W 79-68 at NJ (8-1, .889)
Fri 19: W 101-94 at TOR (9-1, .900)
Sun 21: L 102-83 at BOS (9-2, .818)
Tue 23: W 103-92 at MIN (10-2, .833)
Wed 24: W 93-82 at MEM (11-2, .846)
Fri 26: W 92-79 vs. NJ (12-2, .857)
Sun 28: W 103-95 vs. IND (13-2, .867)
Tue 30: L 100-94 at POR (13-3, .813)
MONTH of November: 13-3, .813

December
Wed 1: W 129-119 (OT) vs. UTA (14-3, .824)
Sat 4: W 99-89 vs. POR (15-3, .833)
Wed 8: W 102-96 at SA (16-3, .842)
Thu 9: W 107-102 at DAL (17-3, .850)
Sat 11: L 98-84 vs. BOS (17-4, .810)
Tue 14: W 108-93 vs. LAK (18-4, .818)
Fri 17: L 112-110 vs. PHX (18-5, .783)
Wed 22: W 98-83 vs. DEN (19-5, .792)
Mon 27: W 98-88 at UTA (20-5, .800)
Tue 28: L 114-107 vs. PHI (20-6, .769)
Thu 30: W 94-79 at ATL (21-6, .778)
Fri 31: W 103-97 at CHA (22-6, .786)
MONTH of December: 9-3, .750

2005
January
Mon 3: W 98-96 at MIA (23-6, .793)
Wed 5: L 105-87 at ORL (23-7, .767)
Thu 6: L 107-96 at WSH (23-8, .742)
Sun 9: W 108-98 vs. MIA (24-8, .750)
Tue 11: W 104-99 vs. LAC (25-8, .758)
Wed 12: L 103-92 at LAC (25-9, .735)
Fri 14: W 103-84 vs. GS (26-9, .743)
Sun 16: W 105-97 vs. CLE (27-9, .750)
Tue 18: L 116-110 (OT) vs. DEN (27-10, .730)
Fri 21: L 112-107 vs. MIN (27-11, .711)
Sun 23: W 122-105 vs. UTA (28-11, .718)
Tue 25: W 104-93 at LAK (29-11, .725)
Wed 26: L 109-100 at UTA (29-12, .707)
Fri 28: W 88-85 at GS (30-12, .714)
Mon 31: L 103-84 vs. SA (30-13, .698)
MONTH of January: 8-7, .533

February
Tue 1: W 106-101 at SAC (31-13, .705)
Sat 5: W 113-99 vs. CHA (32-13, .711)
Tue 8: W 108-91 vs. NO (33-13, .717)
Thu 10: W 115-107 vs. SAC (34-13, .723)
Fri 11: W 113-105 at PHX (35-13, .729)
Sun 13: L 95-92 vs. DAL (35-14, .714)
Wed 16: L 117-110 vs. GS (35-15, .700)
Tue 22: W 87-85 at HOU (36-15, .706)
Wed 23: W 103-85 at NO (37-15, .712)
Fri 25: W 98-88 vs. MIN (38-15, .717)
Sun 27: L 99-73 at MIL (38-16, .704)
MONTH of February: 8-3, .727

March
Tue 1: W 101-93 at IND (39-16, .709)
Wed 2: W 103-86 at CLE (40-16, .714)
Fri 4: W 95-87 vs. DET (41-16, .719)
Sun 6: L 110-99 vs. PHX (41-17, .707)
Tue 8: L 97-95 vs. HOU (41-18, .695)
Fri 11: L 100-97 vs. CHI (41-19, .683)
Sun 13: W 90-80 at NY (42-19, .689)
Tue 15: W 99-93 at CHI (43-19, .694)
Wed 16: L 102-95 at DET (43-20, .683)
Fri 18: W 98-90 vs. ORL (44-20, .688)
Sun 20: W 102-100 at LAK (45-20, .692)
Tue 22: W 92-84 vs. MIL (46-20, .697)
Thu 24: W 96-91 at POR (47-20, .701)
Fri 25: W 109-101 (OT) vs. NY (48-20, .706)
Sun 27: L 95-94 vs. WSH (48-21, .696)
Tue 29: W 102-99 at MEM (49-21, .700)
Wed 30: L 89-76 at SA (49-22, .690)
MONTH of March: 11-6, .647

April
Fri 1: W 89-87 vs. POR (50-22, .694)
Sun 3: L 101-92 at GS (50-23, .685)
Tue 5: L 122-101 at SAC (50-24, .676)
Fri 8: L 117-94 vs. LAK (50-25, .667)
Sat 9: L 121-105 at DEN (50-26, .658)
Mon 11: L 90-78 vs. HOU (50-27, .649)
Wed 13: L 95-90 vs. DAL (50-28, .641)
Fri 15: W 97-72 vs. NO (51-28, .646)
Sun 17: W 109-94 at MIN (52-28, .650)
Tue 19: L 101-96 at DAL (52-29, .642)
Wed 20: L 106-78 at HOU (52-30, .634)
MONTH of April: 3-8, .273

PLAYOFFS
***first round: 3rd-seed Seattle SuperSonics vs. 6th-seed Sacramento Kings
Sat 23: W 87-82 vs. SAC (1-0, 1.000)
Tue 26: W 105-93 vs. SAC (2-0, 1.000)
Fri 29: L 116-104 at SAC (2-1, .667)
MONTH of April with playoffs: 5-9, .357

May
Sun 1: W 115-102 at SAC (3-1, .750)
Tue 3: W 122-118 vs. SAC (4-1, .800)

***Conference semifinals: 3rd-seed Seattle SuperSonics vs. 2nd-seed San Antonio Spurs
Sun 8: L 103-81 at SA (0-1, .000)
Tue 10: L 108-91 at SA (0-2, .000)
Thu 12: W 92-91 vs. SA (1-2, .333)
Sun 15: W 101-89 vs. SA (2-2, .500)
Tue 17: L 103-90 at SA (2-3, .400)
Thu 19: L 98-96 vs. SA (2-4, .333)
MONTH of May: 6-5, .545

/ Click for main page

This page is powered by Blogger. Isn't yours?

Click for Sports and B's 

home page