Wednesday, October 05, 2005
2005-2006 CANUCKS GAME RECAP ARCHIVE
Do I have any idea whether I'll be able to keep up these Canuck posts at the same strength throughout the year? No. I sure hope that I can, though. If I miss a game, I can go back to the goal reel for sure and try to decipher those ten seconds or so before each goal. But if I'm able to listen to the games, the posts have more detail.
Anyway, here's what I have for the 2005-2006 Vancouver Canucks...
2005
OCTOBER
5 Wed: W 3-2 vs. PHX (1-0-0, 2 pts)
8 Sat: L 4-3 (SO) at EDM (1-0-1, 3 pts)
10 Mon: W 4-2 at DET (2-0-1, 5 pts)
12 Wed: L 6-0 at MIN (2-1-1, 5 pts)
14 Fri: W 5-3 at MIN (3-1-1, 7 pts)
16 Sun: W 5-2 vs. DAL (4-1-1, 9 pts)
18 Tue: W 6-2 vs. CHI (5-1-1, 11 pts)
20 Thu: W 3-2 vs. PHX (6-1-1, 13 pts)
22 Sat: W 6-4 vs. COL (7-1-1, 15 pts)
25 Tue: W 3-1 at MIN (8-1-1, 17 pts)
27 Thu: L 6-2 at COL (8-2-1, 17 pts)
29 Sat: L 4-3 (OT) at COL (8-2-2, 18 pts)
MONTH of October: 8-2-2, 18 pts (win pct .667, possible 24 pts)
NOVEMBER
2 Wed: W 2-1 vs. MIN (9-2-2, 20 pts)
4 Fri: W 5-3 vs. CLB (10-2-2, 22 pts)
5 Sat: L 1-0 at CGY (10-3-2, 22 pts)
7 Mon: L 4-3 at CGY (10-4-2, 22 pts)
10 Thu: L 5-3 vs. COL (10-5-2, 22 pts)
13 Sun: W 4-1 vs. DET (11-5-2, 24 pts)
16 Wed: W 3-1 at SJ (12-5-2, 26 pts)
17 Thu: L 5-4 at LA (12-6-2, 26 pts)
20 Sun: W 3-2 at ANA (13-6-2, 28 pts)
22 Tue: W 3-1 vs. CHI (14-6-2, 30 pts)
24 Thu: W 3-2 vs. SJ (15-6-2, 32 pts)
26 Sat: L 2-1 at PHX (15-7-2, 32 pts)
27 Sun: L 6-2 at COL (15-8-2, 32 pts)
30 Wed: W 5-2 vs. COL (16-8-2, 34 pts)
MONTH of November: 8-6-2, 18 pts (win pct .500, possible 32 pts)
DECEMBER
1 Thu: L 5-3 at EDM (16-9-2, 34 pts)
4 Sun: W 5-2 vs. BOS (17-9-2, 36 pts)
9 Fri: W 3-2 (SO) vs. OTT (18-9-2, 38 pts)
13 Tue: W 3-2 at NYR (19-9-2, 40 pts)
15 Thu: W 5-4 at PHI (20-9-2, 42 pts)
17 Sat: L 5-4 (OT) vs. EDM (20-9-3, 43 pts)
19 Mon: L 4-3 (SO) vs. LA (20-9-4, 44 pts)
21 Wed: L 7-6 vs. EDM (20-10-4, 44 pts)
23 Fri: L 6-5 (SO) vs. CGY (20-10-5, 45 pts)
26 Mon: L 2-1 vs. CGY (20-11-5, 45 pts)
28 Wed: W 4-3 vs. NSH (21-11-5, 47 pts)
31 Sat: L 4-3 at MIN (21-12-5, 47 pts)
MONTH of December: 5-4-3, 13 pts (win pct .417, possible 24 pts)
2006
JANUARY
2 Mon: L 4-1 at STL (21-13-5, 47 pts)
4 Wed: L 3-1 at DAL (21-14-5, 47 pts)
5 Thu: W 3-2 at CHI (22-14-5, 49 pts)
7 Sat: W 4-3 (OT) vs. CGY (23-14-5, 51 pts)
10 Tue: W 4-3 vs. TOR (24-14-5, 53 pts)
13 Fri: L 3-0 at NJ (24-15-5, 53 pts)
14 Sat: W 8-1 at NYI (25-15-5, 55 pts)
16 Mon: W 4-2 at PIT (26-15-5, 57 pts)
19 Thu: W 4-1 vs. BUF (27-15-5, 59 pts)
21 Sat: W 6-2 vs. MTL (28-15-5, 61 pts)
23 Mon: L 4-0 at STL (28-16-5, 61 pts)
24 Tue: L 6-5 at CLB (28-17-5, 61 pts)
26 Thu: L 2-1 at DET (28-18-5, 61 pts)
28 Sat: W 4-3 (SO) at COL (29-18-5, 63 pts)
31 Tue: W 7-4 at PHX (30-18-5, 65 pts)
MONTH of January: 9-6-0, 18 pts (win pct .600, possible 30 pts)
FEBRUARY
3 Fri: W 3-1 at CGY (31-18-5, 67 pts)
4 Sat: L 3-1 at EDM (31-19-5, 67 pts)
6 Mon: W 7-4 vs. CLB (32-19-5, 69 pts)
8 Wed: L 4-2 vs. STL (32-20-5, 69 pts)
10 Fri: L 3-1 vs. ANA (32-21-5, 69 pts)
12 Sun: W 3-2 (OT) vs. MIN (33-21-5, 71 pts)
28 Tue: W 2-1 at CGY (34-21-5, 73 pts)
MONTH of February: 4-3-0, 8 pts (win pct .571, possible 14 pts)
MARCH
2 Thu: L 3-1 at NSH (34-22-5, 73 pts)
3 Fri: W 5-4 (SO) at CHI (35-22-5, 75 pts)
5 Sun: L 4-1 vs. STL (35-23-5, 75 pts)
9 Thu: L 3-2 (OT) vs. NSH (35-23-6, 76 pts)
11 Sat: L 2-1 vs. DAL (35-24-6, 76 pts)
13 Mon: L 4-2 at DAL (35-25-6, 76 pts)
14 Tue: L 5-0 at NSH (35-26-6, 76 pts)
17 Fri: W 3-2 at CLB (36-26-6, 78 pts)
19 Sun: L 7-3 vs. DET (36-27-6, 78 pts)
21 Tue: W 4-1 at EDM (37-27-6, 80 pts)
23 Thu: W 4-3 (SO) vs. EDM (38-27-6, 82 pts)
25 Sat: L 3-2 vs. EDM (38-28-6, 82 pts)
27 Mon: W 7-4 vs. LA (39-28-6, 84 pts)
29 Wed: W 2-1 vs. MIN (40-28-6, 86 pts)
31 Fri: L 2-1 (SO) vs. MIN (40-28-7, 87 pts)
MONTH of March: 6-7-2, 14 pts (win pct .400, possible 30 pts)
APRIL
2 Sun: L 6-2 at ANA (40-29-7, 87 pts)
3 Mon: L 1-0 at LA (40-30-7, 87 pts)
8 Sat: W 3-2 (OT) vs. CGY (41-30-7, 89 pts)
10 Mon: L 4-2 vs. ANA (41-31-7, 89 pts)
12 Wed: L 5-4 (OT) vs. SJ (41-31-8, 90 pts)
13 Thu: L 5-3 at SJ (41-32-8, 90 pts)
15 Sat: W 4-3 (OT) vs. COL (42-32-8, 92 pts)
MONTH of April: 2-4-1, 5 pts (win pct .286, possible 14 pts)
Just a weird, odd, unfulfilling, frustrating season. The one thing that was consistent about this team over the course of the season was that they could never play sixty good minutes of hockey. It'd always be less than that with some sort of complete lapse that dug them into a hole. Dave Nonis' mailing to Canucks Inside Edge members let us know about a few positive things that happened this season -- coach Marc Crawford became the third-youngest coach in NHL history to 400 wins (he might not be around next year though), Alexandre Burrows was the fifth rookie in franchise history to net a hat trick (that third goal should have been Ryan Kesler's), and that Trevor Linden played in his 1000th game as a Canuck (they lost in San Jose that night and were eliminated from playoff contention as a result). Other than that, the season was dominated by key injuries that wiped out the starting goaltender and most of the defensive corps, as well as the big line of Markus Naslund/Brendan Morrison/Todd Bertuzzi never really hitting their stride.
The most positive things were that Alex Auld proved to be a solid NHL goalie and stood on his head certain nights. He's the reason the Canucks were still in playoff contention with two games left in the season. Also, the Canucks finally found the right guy to skate with the Sedin twins, and though no one knew in training camp just how it'd turn out, the addition of Anson Carter to skate with Daniel and Henrik Sedin proved to be a very great thing. They were the big line this year, no doubt about it.
Here comes the offseason, and here come the changes...
Anyway, here's what I have for the 2005-2006 Vancouver Canucks...
2005
OCTOBER
5 Wed: W 3-2 vs. PHX (1-0-0, 2 pts)
8 Sat: L 4-3 (SO) at EDM (1-0-1, 3 pts)
10 Mon: W 4-2 at DET (2-0-1, 5 pts)
12 Wed: L 6-0 at MIN (2-1-1, 5 pts)
14 Fri: W 5-3 at MIN (3-1-1, 7 pts)
16 Sun: W 5-2 vs. DAL (4-1-1, 9 pts)
18 Tue: W 6-2 vs. CHI (5-1-1, 11 pts)
20 Thu: W 3-2 vs. PHX (6-1-1, 13 pts)
22 Sat: W 6-4 vs. COL (7-1-1, 15 pts)
25 Tue: W 3-1 at MIN (8-1-1, 17 pts)
27 Thu: L 6-2 at COL (8-2-1, 17 pts)
29 Sat: L 4-3 (OT) at COL (8-2-2, 18 pts)
MONTH of October: 8-2-2, 18 pts (win pct .667, possible 24 pts)
NOVEMBER
2 Wed: W 2-1 vs. MIN (9-2-2, 20 pts)
4 Fri: W 5-3 vs. CLB (10-2-2, 22 pts)
5 Sat: L 1-0 at CGY (10-3-2, 22 pts)
7 Mon: L 4-3 at CGY (10-4-2, 22 pts)
10 Thu: L 5-3 vs. COL (10-5-2, 22 pts)
13 Sun: W 4-1 vs. DET (11-5-2, 24 pts)
16 Wed: W 3-1 at SJ (12-5-2, 26 pts)
17 Thu: L 5-4 at LA (12-6-2, 26 pts)
20 Sun: W 3-2 at ANA (13-6-2, 28 pts)
22 Tue: W 3-1 vs. CHI (14-6-2, 30 pts)
24 Thu: W 3-2 vs. SJ (15-6-2, 32 pts)
26 Sat: L 2-1 at PHX (15-7-2, 32 pts)
27 Sun: L 6-2 at COL (15-8-2, 32 pts)
30 Wed: W 5-2 vs. COL (16-8-2, 34 pts)
MONTH of November: 8-6-2, 18 pts (win pct .500, possible 32 pts)
DECEMBER
1 Thu: L 5-3 at EDM (16-9-2, 34 pts)
4 Sun: W 5-2 vs. BOS (17-9-2, 36 pts)
9 Fri: W 3-2 (SO) vs. OTT (18-9-2, 38 pts)
13 Tue: W 3-2 at NYR (19-9-2, 40 pts)
15 Thu: W 5-4 at PHI (20-9-2, 42 pts)
17 Sat: L 5-4 (OT) vs. EDM (20-9-3, 43 pts)
19 Mon: L 4-3 (SO) vs. LA (20-9-4, 44 pts)
21 Wed: L 7-6 vs. EDM (20-10-4, 44 pts)
23 Fri: L 6-5 (SO) vs. CGY (20-10-5, 45 pts)
26 Mon: L 2-1 vs. CGY (20-11-5, 45 pts)
28 Wed: W 4-3 vs. NSH (21-11-5, 47 pts)
31 Sat: L 4-3 at MIN (21-12-5, 47 pts)
MONTH of December: 5-4-3, 13 pts (win pct .417, possible 24 pts)
2006
JANUARY
2 Mon: L 4-1 at STL (21-13-5, 47 pts)
4 Wed: L 3-1 at DAL (21-14-5, 47 pts)
5 Thu: W 3-2 at CHI (22-14-5, 49 pts)
7 Sat: W 4-3 (OT) vs. CGY (23-14-5, 51 pts)
10 Tue: W 4-3 vs. TOR (24-14-5, 53 pts)
13 Fri: L 3-0 at NJ (24-15-5, 53 pts)
14 Sat: W 8-1 at NYI (25-15-5, 55 pts)
16 Mon: W 4-2 at PIT (26-15-5, 57 pts)
19 Thu: W 4-1 vs. BUF (27-15-5, 59 pts)
21 Sat: W 6-2 vs. MTL (28-15-5, 61 pts)
23 Mon: L 4-0 at STL (28-16-5, 61 pts)
24 Tue: L 6-5 at CLB (28-17-5, 61 pts)
26 Thu: L 2-1 at DET (28-18-5, 61 pts)
28 Sat: W 4-3 (SO) at COL (29-18-5, 63 pts)
31 Tue: W 7-4 at PHX (30-18-5, 65 pts)
MONTH of January: 9-6-0, 18 pts (win pct .600, possible 30 pts)
FEBRUARY
3 Fri: W 3-1 at CGY (31-18-5, 67 pts)
4 Sat: L 3-1 at EDM (31-19-5, 67 pts)
6 Mon: W 7-4 vs. CLB (32-19-5, 69 pts)
8 Wed: L 4-2 vs. STL (32-20-5, 69 pts)
10 Fri: L 3-1 vs. ANA (32-21-5, 69 pts)
12 Sun: W 3-2 (OT) vs. MIN (33-21-5, 71 pts)
28 Tue: W 2-1 at CGY (34-21-5, 73 pts)
MONTH of February: 4-3-0, 8 pts (win pct .571, possible 14 pts)
MARCH
2 Thu: L 3-1 at NSH (34-22-5, 73 pts)
3 Fri: W 5-4 (SO) at CHI (35-22-5, 75 pts)
5 Sun: L 4-1 vs. STL (35-23-5, 75 pts)
9 Thu: L 3-2 (OT) vs. NSH (35-23-6, 76 pts)
11 Sat: L 2-1 vs. DAL (35-24-6, 76 pts)
13 Mon: L 4-2 at DAL (35-25-6, 76 pts)
14 Tue: L 5-0 at NSH (35-26-6, 76 pts)
17 Fri: W 3-2 at CLB (36-26-6, 78 pts)
19 Sun: L 7-3 vs. DET (36-27-6, 78 pts)
21 Tue: W 4-1 at EDM (37-27-6, 80 pts)
23 Thu: W 4-3 (SO) vs. EDM (38-27-6, 82 pts)
25 Sat: L 3-2 vs. EDM (38-28-6, 82 pts)
27 Mon: W 7-4 vs. LA (39-28-6, 84 pts)
29 Wed: W 2-1 vs. MIN (40-28-6, 86 pts)
31 Fri: L 2-1 (SO) vs. MIN (40-28-7, 87 pts)
MONTH of March: 6-7-2, 14 pts (win pct .400, possible 30 pts)
APRIL
2 Sun: L 6-2 at ANA (40-29-7, 87 pts)
3 Mon: L 1-0 at LA (40-30-7, 87 pts)
8 Sat: W 3-2 (OT) vs. CGY (41-30-7, 89 pts)
10 Mon: L 4-2 vs. ANA (41-31-7, 89 pts)
12 Wed: L 5-4 (OT) vs. SJ (41-31-8, 90 pts)
13 Thu: L 5-3 at SJ (41-32-8, 90 pts)
15 Sat: W 4-3 (OT) vs. COL (42-32-8, 92 pts)
MONTH of April: 2-4-1, 5 pts (win pct .286, possible 14 pts)
Just a weird, odd, unfulfilling, frustrating season. The one thing that was consistent about this team over the course of the season was that they could never play sixty good minutes of hockey. It'd always be less than that with some sort of complete lapse that dug them into a hole. Dave Nonis' mailing to Canucks Inside Edge members let us know about a few positive things that happened this season -- coach Marc Crawford became the third-youngest coach in NHL history to 400 wins (he might not be around next year though), Alexandre Burrows was the fifth rookie in franchise history to net a hat trick (that third goal should have been Ryan Kesler's), and that Trevor Linden played in his 1000th game as a Canuck (they lost in San Jose that night and were eliminated from playoff contention as a result). Other than that, the season was dominated by key injuries that wiped out the starting goaltender and most of the defensive corps, as well as the big line of Markus Naslund/Brendan Morrison/Todd Bertuzzi never really hitting their stride.
The most positive things were that Alex Auld proved to be a solid NHL goalie and stood on his head certain nights. He's the reason the Canucks were still in playoff contention with two games left in the season. Also, the Canucks finally found the right guy to skate with the Sedin twins, and though no one knew in training camp just how it'd turn out, the addition of Anson Carter to skate with Daniel and Henrik Sedin proved to be a very great thing. They were the big line this year, no doubt about it.
Here comes the offseason, and here come the changes...