<$BlogRSDUrl$>

Monday, April 03, 2006

2006 MARINERS GAME RECAP ARCHIVE 

Another year, another archive. It's the third straight year in which I've done some sort of game pieces for as many games as I could possibly do them. In 2004, I had to go to Oregon to finish out the final course of my college curriculum, a six-week geology field course. In 2005, I had to move from Bremerton to Hawaii to end my unemployment, and I was without an internet connection for a few weeks as I settled in and found a place. In 2006, I have no idea what's going to happen. Just that I'll be cranking these out as much as I possibly can because, dang it, I like doing it, and I like knowing that I can refer back to it and anyone out there can refer back to it.

Needless to say, we're all hoping 2006 is a better year than 2005, which was a better year than 2004. We're hoping to get closer to 2003. I'm not thinking playoff spot this year, but if meaningful baseball can happen after the All-Star break, then that's good.

Here's to the season...

APRIL
3 Mon: L 5-4 vs. LAA (0-1, .000); Gameball: Moyer (1), Goat: Reed (1)
4 Tue: W 10-8 vs. LAA (1-1, .500); Gameball: Piñeiro (1), Goat: Putz (1)
5 Wed: W 6-4 vs. LAA (2-1, .667); Gameball: Ibañez (1), Goat: Everett (1)
6 Thu: W 6-2 vs. OAK (3-1, .750); Gameball: Betancourt (1), Goat: Meche (1)
7 Fri: L 5-0 vs. OAK (3-2, .600); Gameball: Harris (1), Goat: Mateo (1)
8 Sat: L 3-0 vs. OAK (3-3, .500); Gameball: Soriano (1), Goat: Beltre (1)
9 Sun: L 6-4 vs. OAK (3-4, .429); Gameball: Woods (1), Goat: Ichiro (1)
11 Tue: L 9-5 at CLE (3-5, .375); Gameball: Betancourt (2), Goat: Everett (2)
12 Wed: W 11-9 at CLE (4-5, .444); Gameball: Ichiro (1), Goat: Meche (2)
13 Thu: W 9-5 at CLE (5-5, .500); Gameball: Putz (1), Goat: Hernandez (1)
14 Fri: L 2-1 at BOS (5-6, .455); Gameball: Soriano (2), Goat: Ibañez (1)
15 Sat: W 3-0 at BOS (6-6, .500); Gameball: Rivera (1), Goat: Ichiro (2)
16 Sun: L 3-2 at BOS (6-7, .462); Gameball: Lopez (1), Goat: Washburn (1)
17 Mon: L 7-6 at BOS (6-8, .429); Gameball: Beltre (1), Goat: Lopez (1)
18 Tue: L 7-4 vs. TEX (6-9, .400); Gameball: Betancourt (3), Goat: Woods (1)
19 Wed: W 9-6 vs. TEX (7-9, .438); Gameball: Ichiro (2), Goat: Mateo (2)
20 Thu: L 4-3 vs. TEX (7-10, .412); Gameball: Soriano (3), Goat: Guardado (1)
21 Fri: L 2-1 vs. DET (7-11, .389); Gameball: Washburn (1), Goat: Sexson (1)
22 Sat: L 2-0 vs. DET (7-12, .368); Gameball: Ichiro (3), Goat: Sexson (2)
23 Sun: L 6-4 vs. DET (7-13, .350); Gameball: Beltre (2), Goat: Nageotte (1)
24 Mon: W 4-3 (11 innings) vs. CHW (8-13, .381); Gameball: Moyer (2), Goat: Rivera (1)
25 Tue: L 13-3 vs. CHW (8-14, .364); Gameball: Ichiro (4), Goat: Piñeiro (1)
26 Wed: W 5-1 vs. CHW (9-14, .391); Gameball: Washburn (2), Goat: Johjima (1)
28 Fri: L 5-2 at BAL (9-15, .375); Gameball: Ichiro (5), Goat: Johjima (2)
29 Sat: W 8-6 at BAL (10-15, .400); Gameball: Betancourt (4), Goat: Ibañez (2)
30 Sun: W 4-3 at BAL (11-15, .423); Gameball: Moyer (3), Goat: Reed (2)
MONTH of April (26 games): 11-15, .423
GAMEBALLS for April: Ichiro 5, Betancourt 4, Moyer 3, Soriano 3, Beltre 2, Washburn 2, Harris 1, Ibañez 1, Lopez 1, Piñeiro 1, Putz 1, Rivera 1, Woods 1
GOATS for April: Everett 2, Ibañez 2, Johjima 2, Mateo 2, Meche 2, Reed 2, Sexson 2, Ichiro 2, Beltre 1, Guardado 1, Hernandez 1, Lopez 1, Nageotte 1, Piñeiro 1, Putz 1, Rivera 1, Washburn 1, Woods 1

MAY
1 Mon: W 8-2 at MIN (12-15, .444); Gameball: Piñeiro (2), Goat: Everett (3)
2 Tue: L 5-1 at MIN (12-16, .429); Gameball: Green (1), Goat: Beltre (2)
3 Wed: L 6-5 (11 innings) at CHW (12-17, .414); Gameball: Meche (1), Goat: Guardado (2)
4 Thu: L 4-1 at CHW (12-18, .400); Gameball: Livingston (1), Goat: Ichiro (3)
5 Fri: L 9-4 vs. CLE (12-19, .387); Gameball: Ibañez (2), Goat: Green (1)
6 Sat: W 4-1 vs. CLE (13-19, .406); Gameball: Piñeiro (3), Goat: Bloomquist (1)
7 Sun: L 2-0 vs. CLE (13-20, .394); Gameball: Washburn (3), Goat: Sexson (3)
8 Mon: W 6-3 vs. TB (14-20, .412); Gameball: Guardado (1), Goat: Everett (4)
9 Tue: W 8-1 vs. TB (15-20, .429); Gameball: Ichiro (6), Goat: Ibañez (3)
10 Wed: L 1-0 vs. TB (15-21, .417); Gameball: Moyer (4), Goat: Sexson (4)
12 Fri: L 12-7 at LAA (15-22, .405); Gameball: Reed (1), Goat: Piñeiro (1)
13 Sat: W 5-4 (13 innings) at LAA (16-22, .421); Gameball: Everett (1), Goat: Beltre (3)
14 Sun: W 9-4 at LAA (17-22, .436); Gameball: Fruto (1), Goat: Meche (1)
16 Tue: L 12-6 at OAK (17-23, .425); Gameball: Ibañez (3), Goat: Hernandez (2)
17 Wed: L 7-2 at OAK (17-24, .415); Gameball: Sexson (1), Goat: Moyer (1)
18 Thu: L 6-3 at OAK (17-25, .405); Gameball: Guardado (2), Goat: Piñeiro (2)
19 Fri: W 7-4 vs. SD (18-25, .419); Gameball: Johjima (1), Goat: Soriano (1)
20 Sat: W 6-3 vs. SD (19-25, .432); Gameball: Betancourt (5), Goat: Guardado (3)
21 Sun: W 10-8 vs. SD (20-25, .444); Gameball: Betancourt (6), Goat: Hernandez (3)
22 Mon: W 8-6 vs. BAL (21-25, .457); Gameball: Ichiro (7), Goat: Green (2)
23 Tue: L 14-4 vs. BAL (21-26, .447); Gameball: Mateo (1), Goat: Piñeiro (3)
24 Wed: W 7-4 vs. BAL (22-26, .458); Gameball: Green (2), Goat: Ibañez (4)
25 Thu: L 2-0 vs. BAL (22-27, .449); Gameball: Meche (2), Goat: Beltre (4)
26 Fri: L 3-1 at MIN (22-28, .440); Ganeball: Beltre (3), Goat: Ibañez (5)
27 Sat: L 9-5 at MIN (22-29, .431); Gameball: Sexson (2), Goat: Moyer (2)
28 Sun: L 4-3 (10 innings) at MIN (22-30, .423); Gameball: Soriano (4), Goat: Morse (1)
29 Mon: L 2-0 at TEX (22-31, .415); Gameball: Washburn (4), Goat: Everett (5)
30 Tue: L 6-4 at TEX (22-32, .407); Gameball: Sherrill (1), Goat: Meche (2)
31 Wed: W 14-5 at TEX (23-32, .418); Gameball: Beltre (4), Goat: Johjima (3)
MONTH of May (29 games): 12-17, .414
GAMEBALLS for May: Beltre 2, Betancourt 2, Green 2, Guardado 2, Ibañez 2, Meche 2, Piñeiro 2, Sexson 2, Ichiro 2, Washburn 2, Everett 1, Fruto 1, Johjima 1, Livingston 1, Mateo 1, Moyer 1, Reed 1, Sherrill 1, Soriano 1
GOATS for May: Beltre 3, Everett 3, Ibañez 3, Piñeiro 3, Green 2, Guardado 2, Hernandez 2, Meche 2, Moyer 2, Sexson 2, Bloomquist 1, Johjima 1, Morse 1, Soriano 1, Ichiro 1
CUMULATIVE GAMEBALLS through May: Ichiro 7, Betancourt 6, Beltre 4, Moyer 4, Soriano 4, Washburn 4, Ibañez 3, Piñeiro 3, Green 2, Guardado 2, Meche 2, Sexson 2, Everett 1, Fruto 1, Harris 1, Johjima 1, Livingston 1, Lopez 1, Mateo 1, Putz 1, Reed 1, Rivera 1, Sherrill 1, Woods 1
CUMULATIVE GOATS through May: Everett 5, Ibañez 5, Beltre 4, Meche 4, Piñeiro 4, Sexson 4, Guardado 3, Hernandez 3, Johjima 3, Ichiro 3, Green 2, Mateo 2, Moyer 2, Reed 2, Bloomquist 1, Lopez 1, Morse 1, Nageotte 1, Putz 1, Rivera 1, Soriano 1, Washburn 1, Woods 1

JUNE
2 Fri: W 4-0 vs. KC (24-32, .429); Gameball: Moyer (5), Goat: Betancourt (1)
3 Sat: W 12-1 vs. KC (25-32, .439); Gameball: Ichiro (8), Goat: Lopez (2)
4 Sun: L 9-4 vs. KC (25-33, .431); Gameball: Beltre (5), Goat: Washburn (2)
5 Mon: W 4-1 vs. KC (26-33, .441); Gameball: Lopez (2), Goat: Everett (6)
6 Tue: W 4-2 vs. MIN (27-33, .450); Gameball: Johjima (2), Goat: Sexson (5)
7 Wed: W 10-9 (11 innings) vs. MIN (28-33, .459); Gameball: Betancourt (7), Goat: Moyer (3)
8 Thu: L 7-3 vs. MIN (28-34, .452); Gameball: Woods (2), Goat: Piñeiro (5)
9 Fri: W 4-1 at LAA (29-34, .460); Gameball: Sherrill (2), Goat: Sexson (6)
10 Sat: W 12-6 at LAA (30-34, .469); Gameball: Reed (2), Goat: Meche (5)
11 Sun: W 6-2 at LAA (31-34, .477); Gameball: Hernandez (1), Goat: Sexson (7)
13 Tue: L 2-0 at OAK (31-35, .470); Gameball: Ichiro (9), Goat: Ibañez (6)
14 Wed: L 7-2 at OAK (31-36, .463); Gameball: Lopez (3), Goat: Piñeiro (6)
15 Thu: L 9-6 at OAK (31-37, .456); Gameball: Betancourt (8), Goat: Washburn (3)
16 Fri: W 5-4 vs. SF (32-37, .464); Gameball: Beltre (6), Goat: Betancourt (2)
17 Sat: W 8-1 vs. SF (33-37, .471); Gameball: Meche (3), Goat: Rivera (2)
18 Sun: W 5-1 vs. SF (34-37, .479); Gameball: Beltre (7), Goat: Sexson (8)
20 Tue: W 9-4 at LAD (35-37, .486); Gameball: Sexson (3), Goat: Piñeiro (7)
21 Wed: W 8-5 at LAD (36-37, .493); Gameball: Ichiro (10), Goat: Washburn (4)
22 Thu: L 4-2 at LAD (36-38, .486); Gameball: Betancourt (9), Goat: Hernandez (4)
23 Fri: L 2-1 (10 innings) at SD (36-39, .480); Gameball: Fruto (2), Goat: Sexson (9)
24 Sat: W 9-5 at SD (37-39, .487); Gameball: Johjima (3), Goat: Guardado (4)
25 Sun: W 9-4 at SD (38-39, .494); Gameball: Sexson (4), Goat: Piñeiro (8)
27 Tue: W 11-7 at AZ (39-39, .500); Gameball: Beltre (8), Goat: Mateo (3)
28 Wed: W 10-3 at AZ (40-39, .506); Gameball: Reed (3), Goat: Sherrill (1)
29 Thu: W 3-2 at AZ (41-39, .513); Gameball: Putz (2), Goat: Ichiro (4)
30 Fri: L 2-0 vs. COL (41-40, .506); Gameball: Moyer (6), Goat: Ichiro (5)
MONTH of June (26 games): 18-8, .692
GAMEBALLS for June: Beltre 4, Betancourt 3, Ichiro 3, Johjima 2, Lopez 2, Moyer 2, Reed 2, Sexson 2, Fruto 1, Hernandez 1, Meche 1, Putz 1, Sherrill 1, Woods 1
GOATS for June: Sexson 5, Piñeiro 4, Washburn 3, Betancourt 2, Ichiro 2, Everett 1, Guardado 1, Hernandez 1, Ibañez 1, Lopez 1, Mateo 1, Meche 1, Moyer 1, Rivera 1, Sherrill 1
CUMULATIVE GAMEBALLS through June: Ichiro 10, Betancourt 9, Beltre 8, Moyer 6, Sexson 4, Soriano 4, Washburn 4, Ibañez 3, Johjima 3, Lopez 3, Meche 3, Piñeiro 3, Reed 3, Fruto 2, Green 2, Guardado 2, Putz 2, Sherrill 2, Woods 2, Everett 1, Harris 1, Hernandez 1, Livingston 1, Mateo 1, Rivera 1
CUMULATIVE GOATS through June: Sexson 9, Piñeiro 8, Everett 6, Ibañez 6, Meche 5, Ichiro 5, Beltre 4, Guardado 4, Hernandez 4, Washburn 4, Johjima 3, Mateo 3, Moyer 3, Betancourt 2, Green 2, Lopez 2, Reed 2, Rivera 2, Bloomquist 1, Morse 1, Nageotte 1, Putz 1, Sherrill 1, Soriano 1, Woods 1

JULY
1 Sat: W 8-7 vs. COL (42-40, .512); Gameball: Sexson (5), Goat: Piñeiro (9)
2 Sun: L 4-3 (11 innings) vs. COL (42-41, .506); Gameball: Sexson (6), Goat: Reed (3)
3 Mon: L 7-1 vs. LAA (42-42, .500); Gameball: Sherrill (3), Goat: Hernandez (5)
4 Tue: L 14-6 vs. LAA (42-43, .494); Gameball: Ibañez (4), Goat: Mateo (4)
5 Wed: L 4-0 vs. LAA (42-44, .488); Gameball: Sherrill (4), Goat: Ichiro (6)
7 Fri: L 6-1 vs. DET (42-45, .483); Gameball: Lowe (1), Goat: Ichiro (7)
8 Sat: L 2-1 vs. DET (42-46, .477); Gameball: Putz (3), Goat: Johjima (4)
9 Sun: W 3-2 vs. DET (43-46, .483); Gameball: Rivera (2), Goat: Ibañez (7)
14 Fri: W 5-3 at TOR (44-46, .489); Gameball: Soriano (5), Goat: Sherrill (2)
15 Sat: L 7-6 (14 innings) at TOR (44-47, .484); Gameball: Sexson (7), Goat: Ichiro (8)
16 Sun: L 4-3 (11 innings) at TOR (44-48, .478); Gameball: Betancourt (10), Goat: Bloomquist (2)
17 Mon: L 4-2 at NYY (44-49, .473); Gameball: Lowe (2), Goat: Beltre (5)
18 Tue: L 5-4 (11 innings) at NYY (44-50, .468); Gameball: Jones (1), Johjima (5)
19 Wed: W 3-2 at NYY (45-50, .474); Gameball: Lowe (3), Goat: Rivera (3)
21 Fri: L 9-4 vs. BOS (45-51, .469); Gameball: Woods (3), Goat: Moyer (4)
22 Sat: W 5-2 vs. BOS (46-51, .474); Gameball: Jones (2), Goat: Johjima (6)
23 Sun: W 9-8 vs. BOS (47-51, .480); Gameball: Sexson (8), Goat: Washburn (5)
24 Mon: W 7-3 vs. TOR (48-51, .485); Gameball: Everett (2), Goat: Ichiro (9)
25 Tue: L 12-3 vs. TOR (48-52, .480); Gameball: Betancourt (11), Goat: Meche (6)
26 Wed: W 7-4 vs. TOR (49-52, .485); Gameball: Ichiro (11), Goat: Lopez (3)
28 Fri: L 1-0 at CLE (49-53, .480); Gameball: Beltre (9), Goat: Perez (1)
29 Sat: W 3-1 at CLE (50-53, .485); Gameball: Lowe (4), Goat: Lopez (4)
30 Sun: W 7-3 at CLE (51-53, .490); Gameball: Ibañez (5), Goat: Jones (1)
31 Mon: W 10-5 at BAL (52-53, .495); Gameball: Ibañez (6), Goat: Meche (7)
MONTH of July (24 games): 11-13, .458
GAMEBALLS for July: Lowe 4, Sexson 4, Ibañez 3, Betancourt 2, Jones 2, Sherrill 2, Beltre 1, Everett 1, Putz 1, Rivera 1, Soriano 1, Ichiro 1, Woods 1
GOATS for July: Ichiro 4, Johjima 3, Lopez 2, Meche 2, Beltre 1, Bloomquist 1, Hernandez 1, Ibañez 1, Jones 1, Mateo 1, Moyer 1, Perez 1, Piñeiro 1, Reed 1, Rivera 1, Sherrill 1, Washburn 1
CUMULATIVE GAMEBALLS through July: Betancourt 11, Ichiro 11, Beltre 9, Sexson 8, Ibañez 6, Moyer 6, Soriano 5, Lowe 4, Sherrill 4, Washburn 4, Johjima 3, Lopez 3, Meche 3, Piñeiro 3, Putz 3, Reed 3, Woods 3, Everett 2, Fruto 2, Green 2, Guardado 2, Jones 2, Rivera 2, Harris 1, Hernandez 1, Livingston 1, Mateo 1
CUMULATIVE GOATS through July: Piñeiro 9, Sexson 9, Ichiro 9, Ibañez 7, Meche 7, Everett 6, Johjima 6, Beltre 5, Hernandez 5, Washburn 5, Guardado 4, Lopez 4, Mateo 4, Moyer 4, Reed 3, Rivera 3, Betancourt 2, Bloomquist 2, Green 2, Sherrill 2, Jones 1, Morse 1, Nageotte 1, Perez 1, Putz 1, Soriano 1, Woods 1

AUGUST
1 Tue: L 2-0 at BAL (52-54, .491); Gameball: Mateo (2), Goat: Ichiro (10)
2 Wed: W 2-1 at BAL (53-54, .495); Gameball: Lopez (4), Goat: Sexson (10)
4 Fri: L 5-2 vs. OAK (53-55, .491); Gameball: Woods (4), Goat: Washburn (6)
5 Sat: L 5-2 vs. OAK (53-56, .486); Gameball: Woods (5), Goat: Piñeiro (10)
6 Sun: L 7-6 vs. OAK (53-57, .482); Gameball: Ibañez (7), Goat: Meche (8)
7 Mon: W 5-4 vs. TB (54-57, .486); Gameball: Ibañez (8), Goat: Moyer (5)
8 Tue: W 5-1 (10 innings) vs. TB (55-57, .491); Gameball: Hernandez (2), Goat: Broussard (1)
9 Wed: W 2-0 vs. TB (56-57, .496); Gameball: Washburn (5), Goat: Broussard (2)
10 Thu: L 8-2 at TEX (56-58, .491); Gameball: Jones (3), Goat: Ichiro (11)
11 Fri: L 14-7 at TEX (56-59, .487); Gameball: Sexson (9), Goat: Meche (9)
12 Sat: L 5-4 at TEX (56-60, .483); Gameball: Betancourt (12), Goat: Ichiro (12)
13 Sun: L 10-6 at TEX (56-61, .479); Gameball: Ichiro (12), Goat: Hernandez (6)
14 Mon: L 5-4 at OAK (56-62, .475); Gameball: Lowe (5), Goat: Perez (2)
15 Tue: L 11-2 at OAK (56-63, .471); Gameball: Betancourt (13), Goat: Piñeiro (11)
16 Wed: L 4-0 at OAK (56-64, .467); Gameball: Ichiro (13), Goat: Meche (10)
17 Thu: L 5-2 at LAA (56-65, .463); Gameball: Moyer (7), Goat: Ibañez (8)
18 Fri: L 3-0 at LAA (56-66, .459); Gameball: Snelling (1), Goat: Bloomquist (3)
19 Sat: L 9-7 at LAA (56-67, .455); Gameball: Broussard (1), Goat: Lowe (1)
20 Sun: L 3-2 at LAA (56-68, .452); Gameball: Woods (6), Goat: Lopez (5)
22 Tue: W 6-5 vs. NYY (57-68, .456); Gameball: Sherrill (5), Goat: O'Flaherty (1)
23 Wed: L 9-2 vs. NYY (57-69, .452); Gameball: Sexson (10), Goat: Hernandez (7)
24 Thu: W 4-2 vs. NYY (58-69, .457); Gameball: Washburn (6), Goat: Johjima (7)
25 Fri: W 6-0 vs. BOS (59-69, .461); Gameball: Lopez (5), Goat: Sexson (11)
26 Sat: W 4-3 vs. BOS (60-69, .465); Gameball: Betancourt (14), Goat: Perez (3)
27 Sun: W 6-3 vs. BOS (61-69, .469); Gameball: Snelling (2), Goat: Broussard (3)
28 Mon: W 2-0 vs. LAA (62-69, .473); Gameball: Hernandez (3), Goat: Broussard (4)
29 Tue: W 6-4 vs. LAA (63-69, .477); Gameball: Putz (4), Goat: Johjima (8)
30 Wed: L 5-3 vs. LAA (63-70, .474); Gameball: Johjima (4), Goat: Beltre (6)
MONTH of August (28 games): 11-17, .393
GAMEBALLS for August: Betancourt 3, Woods 3, Hernandez 2, Ibañez 2, Lopez 2, Sexson 2, Ichiro 2, Snelling 2, Washburn 2, Broussard 1, Johjima 1, Jones 1, Lowe 1, Mateo 1, Moyer 1, Putz 1, Sherrill 1
GOATS for August: Broussard 4, Meche 3, Ichiro 3, Hernandez 2, Johjima 2, Perez 2, Piñeiro 2, Sexson 2, Beltre 1, Bloomquist 1, Ibañez 1, Lopez 1, Lowe 1, Moyer 1, O'Flaherty 1, Washburn 1
CUMULATIVE GAMEBALLS through August: Betancourt 14, Ichiro 13, Sexson 10, Beltre 9, Ibañez 8, Moyer 7, Washburn 6, Woods 6, Lopez 5, Lowe 5, Sherrill 5, Soriano 5, Johjima 4, Putz 4, Hernandez 3, Jones 3, Meche 3, Piñeiro 3, Reed 3, Everett 2, Fruto 2, Green 2, Guardado 2, Mateo 2, Rivera 2, Snelling 2, Broussard 1, Harris 1, Livingston 1
CUMULATIVE GOATS through August: Ichiro 12, Piñeiro 11, Sexson 11, Meche 10, Ibañez 8, Johjima 8, Hernandez 7, Beltre 6, Everett 6, Washburn 6, Lopez 5, Moyer 5, Broussard 4, Guardado 4, Mateo 4, Bloomquist 3, Perez 3, Reed 3, Rivera 3, Betancourt 2, Green 2, Sherrill 2, Jones 1, Lowe 1, Morse 1, Nageotte 1, O'Flaherty 1, Putz 1, Soriano 1, Woods 1

SEPTEMBER
1 Fri: L 2-1 at TB (63-71, .470); Gameball: Meche (4), Goat: Ibañez (9)
2 Sat: W 4-3 at TB (64-71, .474); Gameball: Baek (1), Goat: Piñeiro (12)
3 Sun: L 7-6 at TB (64-72, .471); Gameball: Bloomquist (1), Goat: Ichiro (13)
4 Mon: L 6-2 at DET (64-73, .467); Gameball: Sexson (11), Goat: Beltre (7)
5 Tue: W 4-3 at DET (65-73, .471); Gameball: Piñeiro (4), Goat: Snelling (1)
6 Wed: W 5-4 (10 innings) at DET (66-73, .475); Gameball: Lopez (6), Goat: Beltre (8)
8 Fri: W 7-2 vs. TEX (67-73, .479); Gameball: Baek (2), Goat: Snelling (2)
9 Sat: W 3-2 (13 innings) vs. TEX (68-73, .482); Gameball: Fruto (3), Goat: Ibañez (10)
10 Sun: L 4-2 vs. TEX (68-74, .479); Gameball: Broussard (2), Goat: Cruceta (1)
11 Mon: L 6-2 vs. TOR (68-75, .476); Gameball: Ibañez (9), Goat: Woods (2)
12 Tue: W 4-2 vs. TOR (69-75, .479); Gameball: Broussard (3), Goat: Ichiro (14)
13 Wed: L 10-0 vs. TOR (69-76, .476); Gameball: Feierabend (1), Goat: Baek (1)
14 Thu: L 10-8 at KC (69-77, .473); Gameball: Ichiro (14), Goat: Washburn (7)
15 Fri: W 11-8 at KC (70-77, .476); Gameball: Sexson (12), Goat: Cruceta (2)
16 Sat: L 7-4 at KC (70-78, .473); Gameball: Feierabend (2), Goat: Piñeiro (13)
17 Sun: W 10-5 at KC (71-78, .477); Gameball: Snelling (3), Goat: Broussard (5)
18 Mon: L 8-1 at TEX (71-79, .473); Gameball: Sexson (13), Goat: Chick (1)
19 Tue: W 9-7 (10 innings) at TEX (72-79, .477); Gameball: Bloomquist (2), Goat: Jimenez (1)
20 Wed: W 6-3 at TEX (73-79, .480); Gameball: Baek (3), Goat: Sherrill (3)
21 Thu: W 9-0 at CHW (74-79, .484); Gameball: Woods (7), Goat: Snelling (3)
22 Fri: W 11-6 at CHW (75-79, .487); Gameball: Sexson (14), Goat: Meche (11)
23 Sat: L 11-7 at CHW (75-80, .484); Gameball: Sexson (15), Goat: Piñeiro (14)
24 Sun: L 12-7 at CHW (75-81, .481); Gameball: Broussard (4), Goat: Fruto (1)
25 Mon: W 10-9 (10 innings) vs. OAK (76-81, .484); Gameball: Ibañez (10), Goat: Chick (2)
26 Tue: L 12-3 vs. OAK (76-82, .481); Gameball: Beltre (10), Goat: Woods (3)
27 Wed: L 7-6 (10 innings) vs. OAK (76-83, .478); Gameball: Sexson (16), Goat: Meche (12)
29 Fri: L 6-5 vs. TEX (76-84, .475); Gameball: Huber (1), Goat: Fruto (2)
30 Sat: W 3-1 vs. TEX (77-84, .478); Gameball: Hernandez (4), Goat: Snelling (4)
MONTH of September (28 games): 14-14, .500
GAMEBALLS for September: Sexson 6, Baek 3, Broussard 3, Bloomquist 2, Feierabend 2, Ibañez 2, Beltre 1, Fruto 1, Hernandez 1, Huber 1, Lopez 1, Meche 1, Piñeiro 1, Snelling 1, Ichiro 1, Woods 1
GOATS for September: Snelling 4, Piñeiro 3, Beltre 2, Chick 2, Cruceta 2, Fruto 2, Ibañez 2, Meche 2, Ichiro 2, Woods 2, Baek 1, Broussard 1, Jimenez 1, Sherrill 1, Washburn 1
CUMULATIVE GAMEBALLS through September: Sexson 16, Betancourt 14, Ichiro 14, Ibañez 10, Beltre 10, Moyer 7, Woods 7, Lopez 6, Washburn 6, Lowe 5, Sherrill 5, Soriano 5, Broussard 4, Hernandez 4, Johjima 4, Meche 4, Piñeiro 4, Putz 4, Baek 3, Fruto 3, Jones 3, Reed 3, Snelling 3, Bloomquist 2, Everett 2, Feierabend 2, Green 2, Guardado 2, Mateo 2, Rivera 2, Harris 1, Huber 1, Livingston 1
CUMULATIVE GOATS through September: Piñeiro 14, Ichiro 14, Meche 12, Sexson 11, Ibañez 10, Beltre 8, Johjima 8, Hernandez 7, Washburn 7, Everett 6, Broussard 5, Lopez 5, Moyer 5, Guardado 4, Mateo 4, Snelling 4, Bloomquist 3, Perez 3, Reed 3, Rivera 3, Sherrill 3, Woods 3, Betancourt 2, Chick 2, Cruceta 2, Fruto 2, Green 2, Baek 1, Jimenez 1, Jones 1, Lowe 1, Morse 1, Nageotte 1, O'Flaherty 1, Putz 1, Soriano 1

OCTOBER
1 Sun: W 3-2 vs. TEX (78-84, .481); Gameball: Huber (2), Goat: Ibañez (11)
MONTH of October (1 game): 1-0, 1.000
GAMEBALLS for October: Huber 1
GOATS for October: Ibañez 1

GAMEBALLS for the season: Sexson 16, Betancourt 14, Ichiro 14, Beltre 10, Ibañez 10, Moyer 7, Woods 7, Lopez 6, Washburn 6, Lowe 5, Sherrill 5, Soriano 5, Broussard 4, Hernandez 4, Johjima 4, Meche 4, Piñeiro 4, Putz 4, Baek 3, Fruto 3, Jones 3, Reed 3, Snelling 3, Bloomquist 2, Everett 2, Feierabend 2, Green 2, Guardado 2, Huber 2, Mateo 2, Rivera 2, Harris 1, Livingston 1
GOATS for the season: Piñeiro 14, Ichiro 14, Meche 12, Ibañez 11, Sexson 11, Beltre 8, Johjima 8, Hernandez 7, Washburn 7, Everett 6, Broussard 5, Lopez 5, Moyer 5, Guardado 4, Mateo 4, Snelling 4, Bloomquist 3, Perez 3, Reed 3, Rivera 3, Sherrill 3, Woods 3, Betancourt 2, Chick 2, Cruceta 2, Fruto 2, Green 2, Baek 1, Jimenez 1, Jones 1, Lowe 1, Morse 1, Nageotte 1, O'Flaherty 1, Putz 1, Soriano 1


Nine games better than last season. Let's hope for meaningful baseball in September next year. It'd be cool. There have been improvements.

/ Click for main page

This page is powered by Blogger. Isn't yours?

Click for Sports and B's 

home page