<$BlogRSDUrl$>

Saturday, March 17, 2007

CRAP BRACKET: DAY 2 

Usually I do really well on one out of the first two days of March Madness. I didn't think 10-6 on Thursday was very good. I was hoping Friday would be better.

My picks are in caps...

South (4) VIRGINIA 84, (13) Albany 57
Midwest (7) UNLV 67, (10) Georgia Tech 63
South (2) MEMPHIS 73, (15) North Texas 58
Midwest (11) WINTHROP 74, (6) Notre Dame 64
South (5) TENNESSEE 121, (12) Long Beach State 86
Midwest (2) WISCONSIN 76, (15) Texas A&M-Corpus Christi 63
South (7) Nevada 77, (10) CREIGHTON 71 (OT)
Midwest (3) OREGON 58, (14) Miami (Ohio) 56
West (5) VIRGINIA TECH 54, (12) Illinois 52
West (1) KANSAS 107, (16) Niagara 67
Midwest (9) Purdue 72, (8) ARIZONA 63
East (4) TEXAS 79, (13) New Mexico State 67
West (8) KENTUCKY 67, (9) Villanova 58
West (4) Southern Illinois 61, (13) HOLY CROSS 51
Midwest (1) FLORIDA 112, (16) Jackson State 69
East (5) SOUTHERN CALIFORNIA 77, (12) Arkansas 60


Well, much better than the first day. I got 13 the second day after 10 on the first day. That's 23-9 for the first round. I guess the only good thing about the nine losses I got tagged for is that Holy Cross was the only one of the losers I had going to the Sweet 16 since they were my Cinderella team and all. I was hoping Creighton would hang on and win against Nevada, but they needed overtime before they lost.

Also, big thanks to Ohio State this morning (Saturday) for winning in overtime. I thought they'd lose in regulation there, and that would have totally blown up brackets across the nation. The carnage would have been widespread.

Labels: ,


/ Click for main page

This page is powered by Blogger. Isn't yours?

Click for Sports and B's 

home page