<$BlogRSDUrl$>

Saturday, August 05, 2006

AT A TWO-THIRDS PACE 

Well, fans, 108 games marks the two-thirds pole in the baseball season. Only a third of the baseball season is left, and what's always the case for me is at any number of points during the season, I look back and it feels like it just started yesterday.

Anyway, I took the lines of the Mariner hitters and starting pitchers and just extrapolated them to 162 games to see what they'd come up with. Ichiro's well on pace for over 200 hits, so no surprise there. Richie Sexson's not on pace to break 40 homers, but he is on pace for 36, which is incredible considering how bad of a slump he was in. We all know Raul Ibañez is already having a career year, and he's on pace to break his personal career high for homers by nine and his career high RBI mark by 25. As for Adrian Beltre, the 15 homers he'd have would be his lowest in a full season and his lowest since hitting 13 in 2001 (126 games). What's weird is that he's six away from his personal season best for doubles and he's on pace to break that by six. The weird is that he had his career high in doubles last year. His 71 RBIs would also be his lowest in a full season and lowest since 2001. He's also on pace for his second-highest single-season stolen base total of his career. Just some very odd things, really. Who can forget about the great things Kenji Johjima and Yuniesky Betancourt have done for the bottom third of the lineup? Those would be some impressive totals at the end of the season if they had them.

Needless to say, Adam Jones' numbers as well as those of Greg Dobbs are irrelevant and skewed due to how late they joined the big club during the season, so all of their numbers will end up much bigger than what I have here. As for the bullpen, I left them off of this because I don't think it's really quantity in which I compare them, it's more based on ratios. Also, the starters add up to starting 163 games, which is only because I rounded everything except for the innings pitched up to whole numbers.


starting lineup
Ichiro 162 gm, 233 hits, 690 AB, 17 2B, 9 3B, 9 HR, 53 RBI, 56 BB, 65 K, 51 SB, 3 CS
Lopez 150 gm, 173 hits, 617 AB, 30 2B, 11 3B, 14 HR, 93 RBI, 26 BB, 86 K, 5 SB, 3 CS
Beltre 161 gm, 164 hits, 627 AB, 42 2B, 6 3B, 15 HR, 71 RBI, 51 BB, 119 K, 15 SB, 5 CS
Ibañez 159 gm, 171 hits, 626 AB, 36 2B, 8 3B, 33 HR, 128 RBI, 65 BB, 108 K, 3 SB, 5 CS
Sexson 161 gm, 135 hits, 605 AB, 29 2B, 0 3B, 36 HR, 110 RBI, 57 BB, 165 K, 2 SB, 2 CS
Broussard 138 gm, 131 hits, 414 AB, 21 2B, 0 3B, 21 HR, 71 RBI, 27 BB, 90 K, 0 SB, 2 CS
Johjima 146 gm, 144 hits, 495 AB, 26 2B, 2 3B, 18 HR, 75 RBI, 24 BB, 47 K, 2 SB, 2 CS
Betancourt 159 gm, 165 hits, 551 AB, 26 2B, 6 3B, 8 HR, 54 RBI, 15 BB, 48 K, 14 SB, 9 CS
Jones 23 gm, 17 hits, 74 AB, 3 2B, 0 3B, 0 HR, 5 RBI, 3 BB, 21 K, 3 SB, 2 CS

bench
Bloomquist 93 gm, 57 hits, 228 AB, 5 2B, 2 3B, 0 HR, 14 RBI, 21 BB, 35 K, 14 SB, 5 CS
Perez 80 gm, 57 hits, 200 AB, 14 2B, 0 3B, 14 HR, 41 RBI, 15 BB, 32 K, 0 SB, 2 CS
Rivera 33 gm, 15 hits, 295 AB, 6 2B, 0 3B, 3 HR, 6 RBI, 3 BB, 29 K, 0 SB, 0 CS
Dobbs 8 gm, 5 hits, 11 AB, 0 2B, 0 3B, 0 HR, 2 RBI, 0 BB, 0 K, 0 SB, 2 CS

starting rotation
Moyer 33 starts, 9-15 record, 214 2/3 innings, 110 runs (99 earned), 231 hits, 35 HR, 56 BB, 111 K
Washburn 33 starts, 8-17 record, 205 2/3 innings, 110 runs (102 earned), 213 hits, 24 HR, 59 BB, 111 K
Meche 33 starts, 14-8 record, 197 1/3 innings, 99 runs (93 earned), 192 hits, 26 HR, 81 BB, 168 K
Hernandez 32 starts, 15-14 record, 193 innings, 108 runs (96 earned), 198 hits, 26 HR, 69 BB, 176 K
Piñeiro 32 starts, 11-12 record, 187 2/3 innings, 126 runs (117 earned), 233 hits, 29 HR, 63 BB, 93 K


Now I can worry about making breakfast and hoping the Mariners snatch the next two games of this Oakland series.

/ Click for main page

This page is powered by Blogger. Isn't yours?

Click for Sports and B's 

home page